AMD Ryzen™ Threadripper™ 9970X
Dirancang untuk Memberikan. Diciptakan untuk Terobosan. Prosesor Workstation Tercepat di Dunia.
Name : AMD Ryzen™ Threadripper™ 9980X
Product ID : 100-100001593WOF (Boxed)
Family : Ryzen Threadripper
Series : Ryzen Threadripper 9000 Series
Form Factor : Desktops
Max. Boost Clock : Up to 5.4 GHz
Base Clock : 3.2 GHz
L1 Cache : 5120 KB
L2 Cache : 64 MB
L3 Cache : 256 MB
Default TDP : 350W
CPU Socket : sTR5
| ----- General Specifications ----- | |
| Brand | AMD |
| Product ID | 100-100001593WOF (Boxed) |
| Name | AMD Ryzen™ Threadripper™ 9980X |
| Family | Ryzen Threadripper |
| Series | Ryzen Threadripper 9000 Series |
| Form Factor | Desktops |
| AMD PRO Technologies | No |
| Regional Availability | Global |
| Former Codename | Shimada Peak |
| Processor Architecture | Zen 5 |
| # of CPU Cores | 64 |
| Multithreading (SMT) | Yes |
| # of Threads | 128 |
| Max. Boost Clock | Up to 5.4 GHz |
| Base Clock | 3.2 GHz |
| L1 Cache | 5120 KB |
| L2 Cache | 64 MB |
| L3 Cache | 256 MB |
| Default TDP | 350W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 9 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| CPU Socket | sTR5 |
| Supporting Chipsets | TRX50 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Not Included |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit |
| Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
| ----- Connectivity ----- | |
| Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe® 5.0 |
| Native PCIe® Lanes (Total/Usable) | 92, 88 |
| NVMe Support | Boot, RAID0, RAID1, RAID5, RAID10 |
| System Memory Type | DDR5 |
| Memory Channels | 4 |
| System Memory Subtype | RDIMM |
| System Memory Specification | Up to 6400 MT/s |
| ECC Support | Yes (Default Enabled) |
| ----- Graphics Capabilities ----- | |
| Graphics Model | Discrete Graphics Card Required |
| ----- Manageability ----- | |
| DASH Support | Yes |
| ----- Security ----- | |
| AMD Memory Guard | Yes |
| AMD Secure Processor Support | Yes |
| Windows Secure Boot Support | Yes |
| UEFI Secure Boot Support | Yes |
| Windows Device Guard Support | Yes |
| Guest Mode Execution (GMET) Trap Support | Yes |
| Virtualization-Based Security (VBS) Support | Yes |
| Windows Secured-Core PC Support | Yes |
| Firmware TPM | Yes |
| AMD-V (SVM) Support | Yes |
| AMD-V Nested Paging (RVI) Support | Yes |
| AMD AVIC (Interrupt Virtualization) Support | Yes |
| AMD-Vi (I/O MMU Virtualization) Support | Yes |
| Second Level Address Translation (SLAT) Supported | Yes |
| Advanced Encryption Standard New Instructions (AES-NI) | Yes |
| AMD Enhanced Virus Protection (NX bit) | Yes |
| FIPS Certification | In Review |